Rapid Wien vs Rheindorf Altach: Both teams to score – Yes
Rheindorf Altach sit at 4.6 odds, suggesting the market undervalues their ability to find the net against Rapid Wien. The price signals a potential mis‑pricing that can be exploited.
| Bookmaker | Rapid Wien | Draw | Rheindorf Altach |
|---|---|---|---|
| 1xBet | 1.81 | 3.54 | 4.30 |
| 888sport | 1.80 | 3.40 | 4.20 |
| Betclic (FR) | 1.71 | 3.30 | 3.95 |
| Betfair | 1.78 | 3.55 | 4.60 |
| Betfair Sportsbook | 1.80 | 3.50 | 4.33 |
| Betfred (UK) | 1.80 | 3.40 | 4.00 |
| Betsson | 1.82 | 3.45 | 4.25 |
| Betway | 1.77 | 3.60 | 4.00 |
| BoyleSports | 1.75 | 3.40 | 3.80 |
| Casumo | 1.80 | 3.45 | 4.25 |
| Codere (IT) | 1.78 | 3.40 | 4.10 |
| Coolbet | 1.82 | 3.50 | 4.30 |
| Coral | 1.75 | 3.30 | 3.90 |
| Grosvenor | 1.80 | 3.45 | 4.25 |
| Ladbrokes | 1.75 | 3.30 | 3.90 |
| LeoVegas (SE) | 1.77 | 3.40 | 4.20 |
| LiveScore Bet | 1.77 | 3.40 | 4.20 |
| Nordic Bet | 1.82 | 3.45 | 4.25 |
| PMU (FR) | 1.71 | 3.30 | 4.10 |
| Pinnacle | 1.79 | 3.63 | 4.41 |
| Sky Bet | 1.73 | 3.20 | 3.80 |
| Smarkets | 1.71 | 3.40 | 4.50 |
| Suprabets | 1.71 | 3.33 | 4.10 |
| Tipico | 1.77 | 3.60 | 4.40 |
| Unibet (FR) | 1.68 | 3.25 | 3.90 |
| Unibet (NL) | 1.80 | 3.45 | 4.25 |
| Unibet (SE) | 1.80 | 3.45 | 4.25 |
| Unibet (UK) | 1.80 | 3.50 | 4.20 |
| Virgin Bet | 1.77 | 3.40 | 4.20 |
| William Hill | 1.80 | 3.40 | 4.20 |
| Winamax (DE) | 1.72 | 3.35 | 3.85 |
| Winamax (FR) | 1.70 | 3.30 | 3.75 |
Both clubs enter the season opener with little to go on – no detailed form or xG figures have been released. The only concrete signal is the odds market, where Altach’s implied probability sits at just 21.7 %.
Lars's Verdict
The 4.6 odds for an Altach win imply a 21.7 % chance, which is low enough to suggest defensive frailties on both sides and pushes the BTTS probability above the market average.
Show the maths
Odds Comparison
Best real-time prices sourced across UK & EU bookmakers. Markets move — always check the live price before betting.
| Market | Rapid Wien | Draw | Rheindorf Altach |
|---|---|---|---|
| Match winner | 1.82 | 3.63 | 4.60 |
| Over 2.5 goals | 2.02 (Pinnacle) | ||
| Under 2.5 goals | 1.83 (BetOnline.ag) | ||
Odds shown are the best real prices found at time of writing. Always check the latest price with your bookmaker before betting. Available bookmakers and odds vary by region.
Team News
More From This Week
That disparity between the market’s low valuation of Altach and the expected openness of the match points to value in the both‑teams‑to‑score market.
Prices correct at time of writing and subject to change — always check the latest odds with your bookmaker before betting. 18+ BeGambleAware.org