St Patricks Athletic vs Derry City: Derry City draw no bet
Derry City sit at 4.75 odds – a price that suggests a 21% implied chance. The market undervalues a safe return on a draw‑no‑bet ticket for the visitors.
| Bookmaker | St Patricks Athletic | Draw | Derry City |
|---|---|---|---|
| 1xBet | 1.76 | 3.50 | 4.71 |
| Betfair Sportsbook | 1.75 | 3.60 | 4.50 |
| Betfred (UK) | 1.73 | 3.40 | 4.20 |
| Betsson | 1.78 | 3.40 | 4.45 |
| Betway | 1.73 | 3.60 | 4.33 |
| Casumo | 1.81 | 3.40 | 4.30 |
| Coolbet | 1.80 | 3.60 | 4.50 |
| Coral | 1.73 | 3.40 | 4.20 |
| Everygame | 1.70 | 3.30 | 4.20 |
| Grosvenor | 1.81 | 3.40 | 4.30 |
| Ladbrokes | 1.73 | 3.40 | 4.20 |
| LeoVegas (SE) | 1.77 | 3.35 | 4.25 |
| LiveScore Bet | 1.75 | 3.30 | 4.20 |
| Marathon Bet | 1.74 | 3.50 | 4.75 |
| Nordic Bet | 1.78 | 3.40 | 4.45 |
| PMU (FR) | 1.71 | 3.25 | 4.10 |
| Paddy Power | 1.73 | 3.50 | 4.50 |
| Pinnacle | 1.77 | 3.60 | 4.62 |
| Sky Bet | 1.67 | 3.25 | 4.00 |
| Tipico | 1.70 | 3.50 | 4.70 |
| Unibet (FR) | 1.67 | 3.20 | 4.20 |
| Unibet (NL) | 1.81 | 3.40 | 4.30 |
| Unibet (SE) | 1.81 | 3.40 | 4.30 |
| Virgin Bet | 1.75 | 3.30 | 4.20 |
| William Hill | 1.80 | 3.30 | 4.40 |
| Winamax (DE) | 1.72 | 3.40 | 4.10 |
| Winamax (FR) | 1.70 | 3.30 | 4.00 |
Both sides head into the Sunday clash with little to lose and plenty to prove. In a league where points are hard‑won, the odds highlight a mismatch that can be softened by the draw‑no‑bet option.
Hamish's Verdict
Take Derry City on draw no bet – the implied chance to avoid defeat exceeds the market price, delivering value.
Show the maths
Odds Comparison
Best real-time prices sourced across UK & EU bookmakers. Markets move — always check the live price before betting.
| Market | St Patricks Athletic | Draw | Derry City |
|---|---|---|---|
| Match winner | 1.81 | 3.60 | 4.75 |
| Over 2.5 goals | 2.12 (BetOnline.ag) | ||
| Under 2.5 goals | 1.80 (Coolbet) | ||
Odds shown are the best real prices found at time of writing. Always check the latest price with your bookmaker before betting. Available bookmakers and odds vary by region.
Team News
More From This Week
Given the odds skew, the draw‑no‑bet on Derry City presents the clearest edge in this fixture.
Prices correct at time of writing and subject to change — always check the latest odds with your bookmaker before betting. 18+ BeGambleAware.org