Wisła Płock vs Widzew Łódź: Wisła Płock to win
Wisła Płock host Widzew Łódź with the longest odds on the home side at 3.49, hinting at a potential value play for the underdog.
| Bookmaker | Wisła Płock | Draw | Widzew Łódź |
|---|---|---|---|
| 1xBet | 3.33 | 2.76 | 2.44 |
| 888sport | 3.00 | 2.90 | 2.40 |
| Bet Victor | 3.00 | 3.10 | 2.30 |
| BetOnline.ag | 3.40 | 2.66 | 2.46 |
| Betano (UK) | 3.00 | 3.10 | 2.30 |
| Betclic (FR) | 2.90 | 2.95 | 2.25 |
| Betfair | 3.40 | 3.10 | 2.50 |
| Betfair Sportsbook | 3.20 | 3.00 | 2.40 |
| Betfred (UK) | 3.00 | 3.00 | 2.38 |
| Betsson | 3.00 | 3.00 | 2.38 |
| Betway | 3.30 | 2.70 | 2.40 |
| BoyleSports | 3.00 | 2.80 | 2.25 |
| Casumo | 2.90 | 3.05 | 2.48 |
| Codere (IT) | 2.90 | 2.95 | 2.32 |
| Coolbet | 3.15 | 3.10 | 2.45 |
| Coral | 3.00 | 2.87 | 2.30 |
| Grosvenor | 2.90 | 3.05 | 2.48 |
| Ladbrokes | 3.00 | 2.87 | 2.30 |
| LeoVegas (SE) | 2.85 | 3.00 | 2.40 |
| LiveScore Bet | 2.85 | 3.00 | 2.40 |
| Marathon Bet | 3.30 | 2.76 | 2.42 |
| Nordic Bet | 3.00 | 3.00 | 2.38 |
| PMU (FR) | 2.75 | 2.88 | 2.33 |
| Paddy Power | 3.10 | 2.90 | 2.30 |
| Pinnacle | 3.49 | 2.72 | 2.50 |
| Sky Bet | 3.00 | 2.80 | 2.30 |
| Smarkets | 3.35 | 3.05 | 2.48 |
| Tipico | 3.20 | 2.85 | 2.35 |
| Unibet (FR) | 2.85 | 2.90 | 2.20 |
| Unibet (NL) | 2.95 | 3.05 | 2.48 |
| Unibet (SE) | 2.95 | 3.05 | 2.48 |
| Unibet (UK) | 3.00 | 3.10 | 2.40 |
| Virgin Bet | 2.85 | 2.95 | 2.38 |
| Winamax (DE) | 2.95 | 2.90 | 2.35 |
| Winamax (FR) | 2.90 | 2.85 | 2.30 |
Both clubs are fighting for league stability, and a win for either side would provide a crucial three points as the season reaches its latter stages.
Lars's Verdict
At 3.49 the market assigns a 28.6 % probability, longer than expected for a home side, creating a value edge on the underdog.
Show the maths
Odds Comparison
Best real-time prices sourced across UK & EU bookmakers. Markets move — always check the live price before betting.
| Market | Wisła Płock | Draw | Widzew Łódź |
|---|---|---|---|
| Match winner | 3.49 | 3.10 | 2.50 |
| Over 2.5 goals | 2.31 (1xBet) | ||
| Under 2.5 goals | 1.58 (Nordic Bet) | ||
Odds shown are the best real prices found at time of writing. Always check the latest price with your bookmaker before betting. Available bookmakers and odds vary by region.
Team News
More From This Week
With the odds skewed in Wisła Płock’s favour, the underdog price looks attractive for value‑seeking bettors.
Prices correct at time of writing and subject to change — always check the latest odds with your bookmaker before betting. 18+ BeGambleAware.org