Bodø/Glimt vs Lillestrom: Both teams to score – No
Bodø/Glimt enter as overwhelming favourites with Lillestrom priced at 11.5, signalling a one‑sided contest and a low chance of both sides finding the net.
| Bookmaker | Bodø/Glimt | Draw | Lillestrom |
|---|---|---|---|
| 1xBet | 1.24 | 6.73 | 10.70 |
| Bet Victor | 1.20 | 6.00 | 10.00 |
| BetAnything | 1.24 | 6.20 | 8.20 |
| BetOnline.ag | 1.24 | 6.20 | 8.20 |
| Betano (UK) | 1.20 | 6.00 | 10.00 |
| Betclic (FR) | 1.19 | 6.25 | 9.00 |
| Betfair | 1.27 | 7.00 | 10.50 |
| Betfair Sportsbook | 1.20 | 6.50 | 11.00 |
| Betfred (UK) | 1.22 | 6.00 | 9.50 |
| Betsson | 1.25 | 5.85 | 11.50 |
| Betway | 1.25 | 6.50 | 9.00 |
| BoyleSports | 1.20 | 6.00 | 8.50 |
| Casumo | 1.25 | 6.00 | 9.00 |
| Codere (IT) | 1.22 | 6.20 | 8.80 |
| Coolbet | 1.26 | 6.80 | 9.60 |
| Coral | 1.25 | 5.75 | 7.50 |
| Everygame | 1.20 | 5.75 | 8.00 |
| GTbets | 1.31 | 6.40 | 9.11 |
| Grosvenor | 1.25 | 6.00 | 9.00 |
| Ladbrokes | 1.25 | 5.75 | 7.50 |
| LeoVegas | 1.22 | 6.40 | 8.50 |
| LeoVegas (SE) | 1.25 | 6.00 | 9.00 |
| LiveScore Bet | 1.23 | 5.80 | 9.00 |
| Marathon Bet | 1.22 | 6.45 | 10.25 |
| Nordic Bet | 1.25 | 5.85 | 11.50 |
| PMU (FR) | 1.19 | 5.60 | 8.50 |
| Paddy Power | 1.18 | 6.50 | 10.00 |
| Pinnacle | 1.24 | 6.70 | 9.77 |
| Sky Bet | 1.20 | 6.00 | 9.00 |
| Smarkets | 1.27 | 6.60 | 11.49 |
| Unibet (FR) | 1.19 | 6.10 | 8.70 |
| Unibet (NL) | 1.25 | 6.00 | 9.00 |
| Unibet (SE) | 1.25 | 6.00 | 9.00 |
| Unibet (UK) | 1.23 | 6.50 | 9.50 |
| Virgin Bet | 1.23 | 5.80 | 9.00 |
| William Hill | 1.22 | 6.00 | 9.50 |
| Winamax (DE) | 1.21 | 6.50 | 8.00 |
| Winamax (FR) | 1.20 | 6.00 | 7.75 |
The Eliteserien clash at Aspmyra pits the league's top‑ranked side against a bottom‑tier challenger. With the odds heavily skewed toward Bodø/Glimt, the fixture is shaping up as a test of the visitors' defensive resilience.
Lars's Verdict
The 11.5 price on Lillestrom implies a dominant Bodø performance and a clean sheet, making the ‘Both teams to score – No’ market the most value‑aligned choice.
Show the maths
Odds Comparison
Best real-time prices sourced across UK & EU bookmakers. Markets move — always check the live price before betting.
| Market | Bodø/Glimt | Draw | Lillestrom |
|---|---|---|---|
| Match winner | 1.31 | 7.00 | 11.50 |
| Over 2.5 goals | 1.31 (Nordic Bet) | ||
| Under 2.5 goals | 3.35 (Nordic Bet) | ||
Odds shown are the best real prices found at time of writing. Always check the latest price with your bookmaker before betting. Available bookmakers and odds vary by region.
Team News
More From This Week
Given the pronounced price gap, the safest way to exploit the odds is to back the no‑goal‑for‑Lillestrom outcome, which aligns directly with the market’s assessment of a one‑sided match.
Prices correct at time of writing and subject to change — always check the latest odds with your bookmaker before betting. 18+ BeGambleAware.org