Djurgardens IF vs Västerås SK: Both teams to score – No
Västerås SK sit at 6.75 odds, signalling they are clear underdogs in this Allsvenskan clash. The market pricing points to a low‑scoring affair, making a no‑both‑teams‑to‑score bet the most compelling angle.
| Bookmaker | Djurgardens IF | Draw | Västerås SK |
|---|---|---|---|
| 1xBet | 1.45 | 4.65 | 6.05 |
| 888sport | 1.44 | 4.40 | 5.75 |
| Bet Victor | 1.44 | 4.50 | 5.75 |
| BetOnline.ag | 1.47 | 4.70 | 5.40 |
| Betano (UK) | 1.44 | 4.50 | 5.75 |
| Betclic (FR) | 1.39 | 4.35 | 5.25 |
| Betfair | 1.50 | 4.90 | 6.00 |
| Betfair Sportsbook | 1.44 | 4.75 | 6.00 |
| Betfred (UK) | 1.44 | 4.50 | 5.50 |
| Betsson | 1.47 | 4.60 | 5.80 |
| Betway | 1.45 | 4.75 | 5.25 |
| BoyleSports | 1.40 | 4.33 | 5.50 |
| Casumo | 1.43 | 4.50 | 6.00 |
| Coolbet | 1.50 | 4.75 | 6.20 |
| Coral | 1.44 | 4.33 | 5.25 |
| Everygame | 1.44 | 4.60 | 5.50 |
| GTbets | 1.48 | 4.65 | 5.95 |
| Grosvenor | 1.44 | 4.60 | 6.25 |
| Ladbrokes | 1.44 | 4.33 | 5.25 |
| LeoVegas | 1.45 | 4.80 | 5.80 |
| LeoVegas (SE) | 1.44 | 4.60 | 6.25 |
| LiveScore Bet | 1.40 | 4.25 | 5.75 |
| Nordic Bet | 1.47 | 4.60 | 5.80 |
| PMU (FR) | 1.35 | 4.10 | 5.50 |
| Paddy Power | 1.40 | 4.50 | 5.50 |
| Pinnacle | 1.47 | 4.83 | 5.67 |
| Sky Bet | 1.40 | 4.20 | 5.00 |
| Smarkets | 1.40 | 4.30 | 5.20 |
| Tipico | 1.42 | 4.70 | 5.80 |
| Unibet (FR) | 1.39 | 4.50 | 5.40 |
| Unibet (NL) | 1.43 | 4.50 | 6.00 |
| Unibet (SE) | 1.49 | 4.80 | 6.75 |
| Unibet (UK) | 1.45 | 4.75 | 5.75 |
| Virgin Bet | 1.40 | 4.25 | 5.75 |
| William Hill | 1.44 | 4.40 | 5.80 |
| Winamax (DE) | 1.41 | 4.60 | 5.20 |
| Winamax (FR) | 1.40 | 4.50 | 5.00 |
Djurgardens IF host Västerås SK on a Monday evening, a fixture where the home side’s pedigree and the visitors’ steep odds suggest a one‑sided contest. With Djurgardens expected to dominate possession, the game is unlikely to produce the kind of open play that yields goals from both sides.
Lars's Verdict
Västerås’ 6.75 odds suggest a sub‑15 % chance of winning, which in turn makes their ability to score rare – a clear signal for a no‑both‑teams‑to‑score outcome.
Show the maths
Djurgardens IF vs Västerås SK is priced at 1.8 (LeoVegas) for more than 11.5 total corners — a useful secondary angle when a side is expected to dominate territory or sit back and defend deep.
Show the maths
Odds Comparison
Best real-time prices sourced across UK & EU bookmakers. Markets move — always check the live price before betting.
| Market | Djurgardens IF | Draw | Västerås SK |
|---|---|---|---|
| Match winner | 1.50 | 4.90 | 6.75 |
| Over 2.5 goals | 1.46 (Betsson) | ||
| Under 2.5 goals | 2.68 (Betsson) | ||
Odds shown are the best real prices found at time of writing. Always check the latest price with your bookmaker before betting. Available bookmakers and odds vary by region.
Team News
More From This Week
All signs point to a single‑goal or goalless encounter, meaning a ‘both teams to score – No’ bet aligns with the odds‑derived expectation.
Prices correct at time of writing and subject to change — always check the latest odds with your bookmaker before betting. 18+ BeGambleAware.org