Real Results, No Cherry-Picking
Our Track Record
Every pick we've ever published, graded automatically against final scores. This is the same feed our writers work from — nothing is deleted, edited, or added after the fact.
53.3%
Win Rate
2448–2143
Record
Picks won vs. picks lost
Recent Results
| Fixture | Our Pick | Score | Writer | Result |
|---|---|---|---|---|
|
Hammarby FF vs IF Brommapojkarna
|
Over 2.5 Goals | 3-1 | Lars | Won |
|
KuPS vs HJK Helsinki
|
Over 2.5 Goals | 0-0 | Lars | Lost |
|
Hammarby FF vs IF Brommapojkarna
|
Both Teams to Score — Yes | 3-1 | Lars | Won |
|
Silkeborg vs Viborg
|
Under 2.5 Goals | 1-1 | Lars | Won |
|
IF Elfsborg vs Kalmar FF
|
Under 2.5 Goals | 1-0 | Lars | Won |
|
IF Elfsborg vs Kalmar FF
|
Both Teams to Score — No | 1-0 | Lars | Won |
|
Lyngby vs Sonderjyske
|
Under 2.5 Goals | 1-1 | Lars | Won |
|
Lyngby vs Sonderjyske
|
Both Teams to Score — No | 1-1 | Lars | Lost |
|
FC Zurich vs FC Vaduz
|
Over 2.5 Goals | 2-1 | Lars | Won |
|
FC Zurich vs FC Vaduz
|
Both Teams to Score — Yes | 2-1 | Lars | Won |
|
Silkeborg vs Viborg
|
Both Teams to Score — No | 1-1 | Lars | Lost |
|
Celta Vigo vs Malaga
|
Both Teams to Score — No | 1-1 | Robbo | Lost |
|
Celta Vigo vs Malaga
|
Under 2.5 Goals | 1-1 | Robbo | Won |
|
KuPS vs HJK Helsinki
|
Both Teams to Score — Yes | 0-0 | Lars | Lost |
|
Akhmat vs Dinamo Makhachkala
|
Both Teams to Score — Yes | 3-2 | Lars | Won |
|
Club Brugge KV vs Antwerp
|
Over 2.5 Goals | 3-1 | Lars | Won |
|
Club Brugge KV vs Antwerp
|
Both Teams to Score — Yes | 3-1 | Lars | Won |
|
Akhmat vs Dinamo Makhachkala
|
Over 2.5 Goals | 3-2 | Lars | Won |
|
KuPS vs HJK Helsinki
|
KuPS to win | 0-0 | Lars | Lost |
|
IF Elfsborg vs Kalmar FF
|
IF Elfsborg to win | 1-0 | Lars | Won |
By Market Type
| Name | Settled | W-L | Win % | Streak |
|---|---|---|---|---|
| Over/Under Goals | 1981 | 1149-832 | 58.0% | W1 |
| Both Teams to Score | 1871 | 1013-858 | 54.1% | W2 |
| Match Result | 687 | 258-429 | 37.6% | L1 |
| Draw No Bet | 52 | 28-24 | 53.8% | W3 |
| Other Markets | 0 | 0-0 | — | — |
By League
| Name | Settled | W-L | Win % | Streak |
|---|---|---|---|---|
| FA Cup | 425 | 239-186 | 56.2% | W1 |
| MLS | 332 | 186-146 | 56.0% | L1 |
| Conference League | 314 | 179-135 | 57.0% | W2 |
| Argentine Primera División | 293 | 165-128 | 56.3% | L2 |
| Brasileirão | 178 | 91-87 | 51.1% | W1 |
| Ekstraklasa | 175 | 105-70 | 60.0% | L2 |
| Russian Premier League | 172 | 92-80 | 53.5% | W4 |
| Belgian Pro League | 162 | 87-75 | 53.7% | W2 |
| Allsvenskan | 159 | 84-75 | 52.8% | W5 |
| Eredivisie | 158 | 101-57 | 63.9% | W4 |
| Primeira Liga | 152 | 83-69 | 54.6% | L3 |
| Europa League | 142 | 68-74 | 47.9% | L1 |
| La Liga | 141 | 70-71 | 49.6% | L1 |
| Veikkausliiga | 137 | 69-68 | 50.4% | L4 |
| Eliteserien | 132 | 77-55 | 58.3% | W3 |
| Champions League | 129 | 73-56 | 56.6% | W1 |
| Süper Lig | 123 | 58-65 | 47.2% | W4 |
| Liga MX | 123 | 43-80 | 35.0% | W1 |
| Danish Superliga | 120 | 41-79 | 34.2% | W2 |
| Swiss Super League | 116 | 76-40 | 65.5% | W7 |
| Austrian Bundesliga | 115 | 58-57 | 50.4% | L1 |
| Premier League | 108 | 61-47 | 56.5% | W5 |
| Scottish Premiership | 102 | 44-58 | 43.1% | L2 |
| Ligue 1 | 101 | 58-43 | 57.4% | L2 |
| Serie A | 101 | 37-64 | 36.6% | L3 |
| DFB-Pokal | 94 | 50-44 | 53.2% | W3 |
| League of Ireland | 80 | 39-41 | 48.8% | L2 |
| Bundesliga | 74 | 48-26 | 64.9% | W1 |
| Super League Greece | 67 | 34-33 | 50.7% | W1 |
| Coppa Italia | 66 | 32-34 | 48.5% | L2 |
How we grade: every published preview names one pick before kickoff. We log it automatically, settle it against final scores from our live data feed, and never edit, delete, or backfill a result after the fact. Postponed or abandoned matches are voided and excluded from the win rate and record.